Fuel Cards
Visit coastpay.com ↗Coast
Fuel and fleet expense card with per-driver controls and receipt capture.
| Category | Fuel Cards |
|---|---|
| Starting price | $4/active user/mo · vendor pricing page |
| Best for | Small fleets |
| Website | coastpay.com |
| Last checked | October 30, 2026 |
Questions to ask before choosing Coast
- Ask how the discount is calculated (retail-minus, cost-plus, or rebate) and which truck stops honor it in your lanes.
- Check for card fees, out-of-network fees, and monthly minimums.
- See whether you need a credit check, a deposit, or a factoring relationship to qualify.
- If you run drivers, look for per-card limits, product restrictions and IFTA-ready reports.
Other fuel cards to compare
| Name | Starting price | Best for |
|---|---|---|
| AtoB | Contact for pricing | Owner-operators & small fleets |
| Mudflap | Contact for pricing | Owner-operators |
| TCS Fuel Card | $0/mo (no monthly or annual fees) | Owner-operators & small fleets |
| RTS Pro Fuel Card | Contact for pricing | Owner-operators & small fleets |
| EFS / Fleet One (WEX) | Contact for pricing | Owner-operators & small fleets |
| Comdata | $0 monthly account fee | Owner-operators & small fleets |
| Apex Fuel Card | Contact for pricing | Owner-operators & small fleets |
| Bobtail Fleet Card | Contact for pricing | Owner-operators & small fleets |
Information comes from Coast’s public website. TruckingStack is independent and was not paid for this listing. Spot something out of date? Send a correction. Work at Coast? Claim this listing.