Load Boards
Visit truckstop.com ↗Truckstop Load Board
Load board with broker ratings, rate insights and integrated dispatch tools.
| Category | Load Boards |
|---|---|
| Starting price | $42/mo (Basic) · vendor pricing page |
| Free trial | Not published |
| Best for | Owner-operators & small fleets |
| Website | truckstop.com |
| Last checked | October 30, 2026 |
Questions to ask before choosing Truckstop Load Board
- Compare what each tier includes: rate data, broker credit and days-to-pay, and the number of searches or alerts.
- Check the broker credit and payment info before booking. It matters more than a few cents per mile.
- See whether the board offers book-now loads in your lanes and equipment type.
- Watch for monthly vs. annual pricing and auto-renewal.
Other load boards to compare
| Name | Starting price | Best for |
|---|---|---|
| DAT One | $59/mo (Standard) | Owner-operators & small fleets |
| 123Loadboard | $39/mo | Owner-operators |
| Trucker Path | $29.99/mo (Individual Driver plan) | Owner-operators |
| Direct Freight | $0 (free load search) | Owner-operators |
| Uber Freight | Contact for pricing | Owner-operators & small fleets |
| Amazon Relay | Contact for pricing | Owner-operators & small fleets |
| J.B. Hunt 360 | Contact for pricing | Owner-operators & small fleets |
| FreightFinder | $0 (free load board) | Owner-operators |
| DOFT | $0 (Basic); Premium $19.99/mo | Owner-operators |
Information comes from Truckstop Load Board’s public website. TruckingStack is independent and was not paid for this listing. Spot something out of date? Send a correction. Work at Truckstop Load Board? Claim this listing.